Zebra DS2208 Barcode Scanner ** NUEVO SELLADO **
Weight & dimensions | |
---|---|
Weight | 161.6 g |
Width | 66 mm |
Depth | 99 mm |
Height | 165 mm |
Performance | |
Product colour | black |
Certification | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 IEC 62471 EN 55022 (Class B); EN 55032 (Class B) EN 55024 EN 61000-3-2 EN 61000-3-3 47 CFR Part 15, Subpart B, Class B ICES-003 Issue 6, Class B |
International Protection (IP) code | IP42 |
LED indicators | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Scanning | |
Scanner type | 1D/2D |
Sensor type | LED |
Working distance | 368 mm |
Wavelength | 645 nm |
Optical sensor resolution (W x H) | 640 x 480 pixels |
Yaw reading angle | -65 - 65 ° |
Pitch reading angle | -65 - 65 ° |
Tilt reading angle | -65 - 65 ° |
Type | Handheld bar code reader |
Linear (1D) barcodes supported | CODABAR |
Linear (1D) barcodes supported | Code 11 |
Linear (1D) barcodes supported | Code 128 |
Linear (1D) barcodes supported | Code 39 |
Linear (1D) barcodes supported | code 93 |
Linear (1D) barcodes supported | EAN-13 |
Linear (1D) barcodes supported | GS1 DataBar Expanded |
Linear (1D) barcodes supported | Interleaved 2 of 5 |
Linear (1D) barcodes supported | MSI |
Linear (1D) barcodes supported | U.P.C. |
2D (matrix & stacked) barcodes supported | Aztec Code |
2D (matrix & stacked) barcodes supported | Composite Codes |
2D (matrix & stacked) barcodes supported | Data Matrix |
2D (matrix & stacked) barcodes supported | Han Xin |
2D (matrix & stacked) barcodes supported | MaxiCode |
2D (matrix & stacked) barcodes supported | Micro QR Code |
2D (matrix & stacked) barcodes supported | PDF417 |
2D (matrix & stacked) barcodes supported | QR Code |
2D (matrix & stacked) barcodes supported | TLC-39 |
Motion tolerance (cm/s) | 13 |
Power | |
AC adapter output voltage | 5 V |
Battery capacity | 2400 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Power source type | DC |
Battery life | 100 h |
Power consumption | 250 mA |
Ports & interfaces | |
Standard interfaces | USB,RS-232,RS-485,Keyboard wedge |
Bluetooth Low Energy (BLE) | True |
Bluetooth version | 4.0 |
Connectivity technology | Wired |
Wireless range | 10 m |
Packaging data | |
Cables included | Micro-USB |
Charging base | False |
Technical details | |
Sustainability certificates | RoHS |