Samsung Odyssey G7 (G75T Series) 26.9" Curved Gaming Black ** NUEVO SELLADO - PLAZO 4/5 DIAS **
Display | |
---|---|
Colour gamut | 95 % |
Display diagonal | 26.9 " |
Aspect ratio | 16:9 |
Screen shape | Curved screen |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
Quantum dot color technology | True |
sRGB coverage (typical) | 125 % |
Supported graphics resolutions | 2560 x 1440 |
High Dynamic Range (HDR) supported | True |
Display brightness (peak) | 600 cd/m² |
Display brightness (typical) | 350 cd/m² |
Panel type | VA |
Display diagonal (metric) | 68.4 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Contrast ratio (typical) | 2500:1 |
Response time | 1 ms |
Display technology | LCD |
Backlight type | LED |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Screen curvature rating | 1000R |
HD type | Quad HD |
Display resolution | 2560 x 1440 pixels |
Ergonomics | |
VESA mounting | True |
Pivot | True |
Tilt angle range | -9 - 13 ° |
Black eQualizer function | True |
Panel mounting interface | 100 x 100 mm |
Picture-by-Picture (PbP) | True |
Picture-in-Picture | True |
Height adjustment | 120 mm |
Pivot angle | -2 - 92 ° |
Tiltable | True |
Height adjustment | True |
Swivelling | True |
Swivel angle range | -15 - 15 ° |
Weight & dimensions | |
Weight (with stand) | 7200 g |
Depth (with stand) | 305.9 mm |
Height (with stand) | 576 mm |
Width (with stand) | 614.6 mm |
Weight (without stand) | 5500 g |
Width (without stand) | 614.6 mm |
Depth (without stand) | 171 mm |
Height (without stand) | 382.8 mm |
Design | |
Product colour | Black |
Market positioning | Gaming |
Other features | |
Active display area (W x H) | 596.736 x 335.664 mm |
Samsung Eye Saver Mode | True |
On/Off timer | True |
Daisy chain | False |
Digital signal format system | Not supported |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Power consumption (max) | 100 W |
AC adapter output voltage | 22 V |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 66 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32 W |
Performance | |
NVIDIA G-SYNC | True |
AMD FreeSync | True |
Flicker-free technology | True |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
Ports & interfaces | |
Built-in USB hub | True |
USB Type-A downstream ports quantity | 2 |
Audio input | N |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI | True |
DVI port | False |
Headphone out | True |
Packaging data | |
Cables included | DisplayPort |
Cables included | USB |
Power cable length | 1.5 m |
Package depth | 507 mm |
Package height | 263 mm |
Package width | 715 mm |
Package weight | 10500 g |