Poly Voyager Focus 2 Office ** NUEVO SELLADO - PLAZO 4/5 DIAS **
Ports & interfaces | |
---|---|
Connectivity technology | Wired & Wireless |
USB connectivity | True |
USB connector | USB Type-A |
Bluetooth | True |
Bluetooth profiles | A2DP |
Bluetooth profiles | AVRCP |
Bluetooth profiles | HFP |
Bluetooth profiles | HSP |
Bluetooth version | 5.1 |
Wireless range | 91 m |
Performance | |
Recommended usage | Office/Call center |
Product type | Headset |
LED indicators | Y |
Operating keys | Answer/end call |
Operating keys | Mute |
Operating keys | Volume + |
Operating keys | Volume + |
Product colour | Black |
Certification | Microsoft |
Headset type | Binaural |
Wearing style | Head-band |
Battery | |
Battery type | Built-in battery |
Battery operated | True |
Standby time | 720 h |
Talk time | 19 h |
Battery life (max) | 40 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time (ANC on) | 24 h |
Battery capacity | 560 mAh |
Battery recharge time | 2 h |
Microphone | |
Microphone type | Built-in microphone |
Microphone mute | True |
Noise-canceling | True |
Headphones | |
Headphone sensitivity | 102 dB |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Weight & dimensions | |
Weight | 175 g |
Packaging content | |
Cables included | USB |
Charging stand | True |
Carrying case | True |