Lenovo ThinkVision T27i 27" inch 1920x1080 ** NUEVO SELLADO - PLAZO 4-5 DIAS **
Display | |
---|---|
Colour gamut | 72 % |
Display diagonal | 27 " |
Screen shape | Flat screen |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel pitch | 0.311 x 0.311 mm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Response time (fast) | 4 ms |
Display bezel technology | InfinityEdge |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (dynamic) | 3000000:1 |
3D | False |
Viewable size, horizontal | 597.89 mm |
Viewable size, vertical | 336.31 mm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Contrast ratio (typical) | 1000:1 |
Response time | 6 ms |
Display technology | LED |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Ergonomics | |
VESA mounting | True |
Cable lock slot | True |
Pivot | True |
Tilt angle range | -5 - 30 ° |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 110 mm |
On Screen Display (OSD) | True |
Number of OSD languages | 8 |
Pivot angle | -90 - 90 ° |
On/off switch | True |
Tiltable | True |
Height adjustment | True |
Tilt adjustment | True |
Swivelling | True |
Swivel angle range | -45 - 45 ° |
Weight & dimensions | |
Weight (with stand) | 6550 g |
Depth (with stand) | 269.8 mm |
Height (with stand) | 513.3 mm |
Width (with stand) | 611.9 mm |
Bezel width (side) | 2 mm |
Depth | 49.9 mm |
Height | 366.5 mm |
Width | 611.9 mm |
Weight (without stand) | 4600 g |
Weight | 4600 g |
Width (without stand) | 611.9 mm |
Depth (without stand) | 49.9 mm |
Height (without stand) | 366.5 mm |
Design | |
Product colour | Black |
Energy Star certified | True |
RoHS compliance | True |
Detachable stand | True |
Frameless design | True |
Certification | TCO 7.0, ULE |
Front bezel colour | Black |
Packaging data | |
Stand included | True |
Cables included | AC |
Cables included | DisplayPort |
Cables included | USB |
Power cable length | 1.8 m |
Package depth | 187 mm |
Package height | 455 mm |
Package width | 715 mm |
Quick start guide | True |
Package weight | 9320 g |
Package type | Box |
AC adapter included | True |
Ports & interfaces | |
Built-in USB hub | True |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Bluetooth | False |
DisplayPorts quantity | 1 |
Ethernet LAN | False |
Wi-Fi | False |
DVI port | False |
Multimedia | |
TV tuner integrated | False |
Built-in speaker(s) | False |
Built-in camera | False |
Power | |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Power consumption (max) | 58 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Other features | |
Display | LED |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Technical details | |
Sustainability certificates | RoHS |
Sustainability certificates | EPEAT Gold |
Sustainability certificates | ENERGY STAR |