Ports & interfaces | |
---|---|
Combo headphone/mic port | True |
DC-in jack | True |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Microphone in | False |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Connectivity technology | Docking |
Software | |
Windows operating systems supported | Y |
Packaging data | |
Package weight | 2000 g |
Package depth | 422 mm |
Package height | 86 mm |
Package width | 200 mm |
Operational conditions | |
Operating relative humidity (H-H) | 8 - 95 % |
Operating temperature (T-T) | 0 - 35 °C |
Performance | |
Cable lock slot type | Kensington |
Cable lock slot | True |
Card reader integrated | False |
Brand compatibility | Lenovo |
Product colour | Black |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | True |
Ethernet LAN data rates | 10 Mbit/s |
Ethernet LAN data rates | 100 Mbit/s |
Ethernet LAN data rates | 1000 Mbit/s |
Weight & dimensions | |
Depth | 378 mm |
Height | 54.1 mm |
Width | 159 mm |
Weight | 810 g |
Packaging content | |
Cables included | AC |
AC adapter included | True |