IBM Express intel Xeon 8C E5-2640v2 95W 2.0GHz/160 ** REFURBISHED - PLAZO 4/5 DIAS **
Processor | |
---|---|
Processor socket | LGA 2011 (Socket R) |
Processor family | Intel Xeon E5 v2 |
Processor lithography | 22 nm |
Processor cache type | L3 |
Memory bandwidth supported by processor (max) | 51.2 GB/s |
Processor cache | 20 MB |
Processor front side bus | 1600 MHz |
Processor cores | 8 |
System bus rate | 7.2 GT/s |
Processor threads | 16 |
Processor operating modes | 64-bit |
Processor boost frequency | 2.5 GHz |
Component for | Server/Workstation |
Processor base frequency | 2 GHz |
Processor model | E5-2640V2 |
Bus type | QPI |
Number of QPI links | 2 |
Processor frequency | 2 GHz |
Features | |
Maximum number of PCI Express lanes | 40 |
Execute Disable Bit | True |
Idle States | True |
Thermal Monitoring Technologies | True |
PCI Express slots version | 3.0 |
Scalability | 2S |
Physical Address Extension (PAE) | True |
Embedded options available | True |
Processor special features | |
Intel Virtualization Technology (VT-x) | True |
Intel Virtualization Technology for Directed I/O (VT-d) | True |
Intel® vPro™ Platform Eligibility | True |
Intel® Hyper Threading Technology (Intel® HT Technology) | True |
Intel® Identity Protection Technology (Intel® IPT) | False |
Intel® Turbo Boost Technology | Y |
Intel Flex Memory Access | False |
Intel® AES New Instructions (Intel® AES-NI) | True |
Enhanced Intel SpeedStep Technology | True |
Intel Trusted Execution Technology | True |
Intel VT-x with Extended Page Tables (EPT) | True |
Intel Demand Based Switching | True |
Intel® Secure Key | True |
Memory | |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800 MHz |
Memory clock speeds supported by processor | 1066 MHz |
Memory clock speeds supported by processor | 1333 MHz |
Memory clock speeds supported by processor | 1600 MHz |
Memory channels | Quad-channel |
ECC | True |
Power | |
Thermal Design Power (TDP) | 95 W |
VID Voltage Range | 0.6 - 1.30 V |
Graphics | |
On-board graphics adapter | False |
Other features | |
Compatibility | IBM System x3550 M4 |
Intel® Virtualization Technology (Intel® VT) | VT-d |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Operational conditions | |
Tcase | 75 °C |