HPE 960GB SATA 6G Mixed Use SFF SSD ** NUEVO SELLADO **
Features | |
---|---|
Maximum read (4KB) | 80000 IOPS |
Maximum write (4KB) | 31000 IOPS |
Component for | Server/workstation |
Interface | Serial ATA III |
Read speed | 535 MB/s |
Write speed | 495 MB/s |
SSD capacity | 960 GB |
Data transfer rate | 6 Gbit/s |
Memory type | MLC |
Random write (4KB) | 31000 IOPS |
Random read (4KB) | 70000 IOPS |
Read latency | 91 µs |
Write latency | 36 µs |
Hot-swap | True |
Power | |
Power consumption (max) | 2.18 W |
Power consumption (read) | 1.86 W |
Power consumption (write) | 2.18 W |
Weight & dimensions | |
Height | 7 mm |